Tender Notifications-2021
Pre Bid Notifications
Description | No. | Date | Link |
---|---|---|---|
Bid Opening Meeting Notice for Consultancy Services of 48 MW Lower Kalnai HEP. | 18.02.2021 | Meeting Notice | |
Replies to prebid queries in respect of E-NIT No: 01 of 2021, dated: 08-Jan-2021, for Consultancy Services of 48 MW Lower Kalnai HEP. | 05.02.2021 | Replies to Queries | |
Pre-Bid Meeting regarding "NIT for consultancy services of 48 MW Lower Kalnai HEP at conference Hall, Camp office, Corporate Office , Ashok Naqar Satwari Jammu" | 18.01.2021 | Replies to Queries | |
Pre-Bid Virtual Meeting through VC regarding "NIT for All Risk Comprehensive Package Mega Risk Policy including Terrorism & Third Party Liability Policy for JKSPDC 900 MW (450 x 2 MW) Baglihar power Station (Stage I & II) " | 25.05.2021 | Notice |
Works Tenders
Description | No. | Date | Link |
---|
Works Tenders
Description | NIT NO. | Date | Associated eNIT No | Project | Type of Work | Location of Work | Cost of Work | Time of Completion | Link |
---|---|---|---|---|---|---|---|---|---|
E-Nit forReplacement of damaged false ceiling of machine hall and control room of LJHP power house including removal of damaged ceiling lights/ wiring etc and placement of fresh LED flood and panel lights with associated wiring and control and protection, cleaning of flooring of power house and replacement of flooring of stairs | GD/LJHP/Tech/918-30 | 30.12.2021 | 2021_SPDC_155728_1 | LJHP,Kashmir | Civil | LJHP Power house .JK | 54.00 Lacs | 90 days | E-NIT |
E-Nit for "Painting Interior of LJHP Powerhouse Building" | GD/LJHP/Tech/931-43 | 30.12.2021 | 2021_SPDC_155729_1 | LJHP,Kashmir | Civil | LJHP Power house .JK | 8.63 Lacs | 60 days | E-NIT |
E-Nit No:GD/LJHP/29 of 2021-22 "Replacement of nonfunctional and damaged lights of main hall of PH for illumination/lighting along with placement of proper lights at other floors like turbine ,MIV etc inside PH along with renovation and revival of its circuitry, protection and control along with replacement of damaged cabling/wiring. Providing of new flood lights at 132KV switchyard, divisional stores complete job including replacement of damaged cables/wiring, protection & control and providing of protection and control of 3x35 MW LJHP power house" | GD/LJHP/Tech/845-53 | 30.12.2021 | 2021_SPDC_155579_1 | LJHP,Kashmir | Electrical | LJHP Power house Chahla.JK | 8.56 Lacs | 60 days | E-NIT |
E-Nit No:GD/LJHP/28 of 2021-22 "Inspection and Relay Testing of complete control and protection system of power house for 3 x 35 MW LJHP power house" | GD/LJHP/Tech/837-44 | 30.12.2021 | 2021_SPDC_155578_1 | LJHP,Kashmir | Electrical | LJHP Forebay Power House.JK | 5.21 Lacs | 30 days | E-NIT |
E-Nit No:GD/LJHP/27 of 2021-22 "Refilling /Top up of SF6 gas to all the 132 KV breakers along with its supply/handling etc for LJHP complete testing of leakages, necessary repairs, Alignment and refilling of spare SF6 gas cylinders and providing of SF6 gas leakage detector for 3 x 35 MW LJHP power house" | GD/LJHP/Tech/828-36 | 30.12.2021 | 2021_SPDC_155577_1 | LJHP,Kashmir | Electrical | LJHP Power house Chahla.JK | 5.50 Lacs | 30 days | E-NIT |
E-Nit No:GD/LJHP/26 of 2021-22 "Replacement of old 800 sq.mm power cable 11kv grade by new 1000 sq.mm (single core) of unit-1st of power house along with indoor/outdoor kits, complete termination, fittings, dressings etc and dismantling of old deteriorated/damaged overheated cables (cables available, 300 meters) including supply and fixing of bakelite sheet(20mm) for cable holdings of existing cables for 3x35mw ljhp power house." | GD/LJHP/Tech/819-27 | 30.12.2021 | 2021_SPDC_155575_1 | LJHP,Kashmir | Electrical | LJHP Power house Chahla.JK | 5.85 Lacs | 60 days | E-NIT |
Extension Notice No 03 of E-Nit No:- GD/LJHP/14 of 2021-22 "Supply, Installation, Testing and Commissioning of new 250 KVA, Diesel Generator with Primemover complete (415volt, CPCS II with AMF) in LJHP Power House" | GD/LJHP/Tech/799-803 | 23.12.2021 | 2021_SPDC_149024_1 | LJHP,Kashmir | Electro Mech. | LJHP Gantamul,JK | 19.54 Lacs | 30 days | Ex. Notice 3 |
eNIT No. 23 Extension Notice 01 for Cleaning of coolers/heat exchangers with filtration of turbine oil with allied repair and maintenance works of Unit III at 3x35 MW, LJHP, Baramulla | GD /LJHP/Tech/775-82 | 22.12.2021 | 2021_SPDC_154770_1 | LJHP,Kashmir | Electrical | LJHP Power House,JK | 3.20 lacs | 05 days | Ex.Notice01 |
Extension Notice No 01 -NIT No.24 Repair/rewinding of 1.5 HP, 3 Phase, Continuous Duty Induction, F Class insulation Motor at 3x35 MW, LJHP, Gantamulla, Baramulla | GD/LJHP/Tech/783-90 | 22.12.2021 | 2021_SPDC_154771_1 | LJHP,Kashmir | Electrical | LJHP Gantamul,JK | 0.59 lacs | 05 days | Ex.Notice01 |
Extension Notice 01 for eNIT No. 25 for Supply, Installation, Testing & Commissioning Of New Battery Charger For 36 Volts (2volt Each) With Allied Accessories at 3x35 MW LJHP Power House, Baramulla | GD /LJHP/Tech/791-98 | 22.12.2021 | 2021_SPDC_154772_1 | LJHP,Kashmir | Electrical | LJHP Gantamul,JK | 1.01 lacs | 10 days | Ex.Notice01 |
eNIT No. 25 for Supply, Installation, Testing & Commissioning Of New Battery Charger For 36 Volts (2volt Each) With Allied Accessories at 3x35 MW LJHP Power House, Baramulla | GD /LJHP/Tech/791-98 | 22.12.2021 | 2021_SPDC_154772_1 | LJHP,Kashmir | Electrical | LJHP Gantamul,JK | 1.01 lacs | 10 days | eNIT |
eNIT No. 23 for Cleaning of coolers/heat exchangers with filtration of turbine oil with allied repair and maintenance works of Unit III at 3x35 MW, LJHP, Baramulla | GD /LJHP/Tech/775-82 | 22.12.2021 | 2021_SPDC_154770_1 | LJHP,Kashmir | Electrical | LJHP Gantamul,JK | 3.20 lacs | 05 days | eNIT |
E-NIT for "Creation of new sub-station 2 x 100 KVA at power house, port head yard and dam site for stability and un-interrupted power supply to security posts along with HT/LT network system" | E-nit no EPD- 06 of 2021 | 17/12/2021 | 2021_SPDC_153610_1 | Baglihar HEP | Electrical | BHEP ,Chanderkote Ramban | Rs.12,81,550/- | 30 days | E-NIT |
E-NIT for "Provision for Breakdown maintenance and Restoration of partially damaged Tower No. 04 of Double ckt 33KV Chanderkote-Dharmund line | E-nit no EPD- 05 of 2021 | 17/12/2021 | 2021_SPDC_153606_1 | Baglihar HEP | Electrical | BHEP ,Chanderkote Ramban | Rs.7,44,744/- | 30 days | E-NIT |
E-NIT for Various repairs & maintenance Works: Routine maintenance of 132/33/11 KV Grid station Chanderkote, 33/11 KV R/Station Dharmund, 11 KV HT Feeders, LT lines and receiving station Dharmund, Oil testing of transformers and breakers etc. | E-nit no EPD- 04 of 2021 | 17/12/2021 | 2021_SPDC_153601_1 | Baglihar HEP | Electrical | BHEP ,Chanderkote Ramban | Rs. 44,78,090/- | 60 days | E-NIT |
E-NIT for "To provide illumination system to different Security posts/Towers at various sites of BHEP, including lights and LT network" | E-nit no EPD- 03 of 2021 | 17/12/2021 | 2021_SPDC_153597_1 | Baglihar HEP | Electrical | BHEP ,Chanderkote Ramban | Rs. 8,39,869/- | 30 days | E-NIT |
E-NIT for "Work of restoration of 33 kv chanderkote - dharmound (single circuit) line tower no 8 at peerah on jammu srinagar national highway" | E-nit no EPD- 02 of 2021 | 17/12/2021 | 2021_SPDC_153591_1 | Baglihar HEP | Electrical | BHEP ,Chanderkote Ramban | Rs. 12,45,084/- | 30 days | E-NIT |
E-NIT for "Installation of LED Lightings at PDC Colony, Chenab Vihar, Grid Station Chanderkote and Receiving Station Dharmund | E-nit no EPD- 01 of 2021 | 17/12/2021 | 2021_SPDC_153580_1 | Baglihar HEP | Electrical | BHEP ,Chanderkote Ramban | Rs. 2,98,000/- | 30 days | E-NIT |
eNIT 13 "Rate contract for various Spares" | GDS/13 of 2021-22 | 21/12/2021 | USHP-I | Supply | 2 X1 1.3 MW, USHP-1,Sumbal, Kangan | see document | one year | Notice | |
NIO for supply of Mechanical Spares required for Machines and auxiliary system of BHEP-I Chanderkote Ramban, UT of J and K...10.12.2021 | GD/BHEP-I/970-72 dated 10-12-2021 | 10-12-2021 | BHEP-I | Mechanical Auxilaries(Supply) | Chanderkote, JK | NIO | |||
NIO for supply of LEDs for BHEP-I Chanderkote Ramban, UT of J and K...10.12.2021 | GD/BHEP-I/973-75 dated 10-12-2021 | 10-12-2021 | BHEP-I | Electricsal(Supply) | Chanderkote, JK | NIO | |||
Limited e-Tenders (e-NIT) for the engagement of a Consultant to assess the impact of introduction of GST and abolition of toll tax in the case of EPC Contracts of 37.5 MW Parnai HEP. | e-NIT no. 4 of 2021 | 06.12.2021 | 2021_SPDC_151885 | Corporate office | Consultancy | Jammu | NA | Forty five days from the date of issue of letter of award (LOA) | e-NIT |
Extension Notice No 01 of E-Nit No:- GD/LJHP/14 of 2021-22 "Supply, Installation, Testing and Commissioning of new 250 KVA, Diesel Generator with Primemover complete (415volt, CPCS II with AMF) in LJHP Power House" | GD/LJHP/Tech/736-40 | 06.12.2021 | 2021_SPDC_149024_1 | LJHP,Kashmir | Electro Mech. | LJHP Gantamul,JK | 19.54 Lacs | 30 days | Ex. Notice 1 |
e-Nit No. 19 for Providing and laying of Brushable Ceramic coating inside complete spiral casing of Unit-1 or Unit-2 of BHEP-I Chanderkote Ramban, UT of J and K...04.12.2021 | GD/BHEP-I/T/301-307 dated 04-12-2021 of | 04-12-2021 | 2021_SPDC_151622_1 | Baglihar HEP Stage I, Chanderkote Ramban | Hydro Mechanical Work (Work) | Chanderkote, JK | Rs. 47,24,720 | 25 days | eNIT |
e-Nit No. 18 procurement of 3 B&K Vb 430 Vibration cards for BHEP-I Chanderkote Ramban, UT of J and K...04.12.2021 | GD/BHEP-I/T/293-300 dated 04-12-2021 | 04-12-2021 | 2021_SPDC_151513_1 | Baglihar HEP Stage I, Chanderkote Ramban | Electrical supply(Supply) | Chanderkote, JK | Rs. 37,17,000 | 60 days | eNIT |
e-Nit No. 17 for Replacement of Runner of UNIT 1 of BHEP-I including annual maintenance of Unit 1 of BHEP-I | GD/BHEP-I/T/284-92 dated 04-12-2021.04.12.2021 | 04-12-2021 | 2021_SPDC_151540_1 | Baglihar HEP Stage I, Chanderkote Ramban | Electro Mechanical Work | Chanderkote JK | Rs. 6.49 Crores | 90 days | eNIT |
e-Nit No. 16 for Anti-Rodent treatment of power house complex and Pothead yard of Baglihar Hydroelectric Project stage-I JKPDC Chanderkote J and K U.T for Two years or 24 Months..04.12.2021 | GD/BHEP-I/T/272-78 dated 03-12-2021 | 03-12-2021 | 2021_SPDC_151328_1 | Baglihar HEP Stage I, Chanderkote Ramban | RODENT CONTROL(Work) | Chanderkote, JK | 5.26 lacs | 24 Months | eNIT |
Extension Notice No 01 of E-Nit 13 "Retubing of old damaged 04 numbers Generator hot air coolers, 03 numbers power transformer coolers & 01 numbers of TGB coolers at 3 x 35 MW LJHP power house, Baramulla, Kmr (JKPDC) | GD/LJHP/Tech/731-35 | 03.12.2021 | 2021_SPDC_149013_1 | LJHP,Kashmir | Electrical | LJHP Gantamul,JK | 10.00 Lacs | 30 days | Ex. Notice 1 |
e-Nit 15 for Renovation/painting at Chief Engineer(E) residential block at Generation complex Chanderkote.....27.11.2021 | GD/BHEP-I/T/259-65 dated 27/ 11 /2021 | 27-11-2021 | 2021_SPDC_150492_1 | Baglihar HEP Stage I, Chanderkote Ramban | Civil work (Work) | Chanderkote, JK | 2 lacs | 30 Days | eNIT |
e-Nit 14 for Supply and fabrication of MS/CGS shed on existing underground oil tank of 1250 KvA DG set at pothead yard of power house BHEP-I, Chanderkote....27.11.2021 | GD/BHEP-I/T/252-58 dated 27/ 11 /2021 | 27-11-2021 | 2021_SPDC_150488_1 | Baglihar HEP Stage I, Chanderkote Ramban | Civil work (Work) | Chanderkote, JK | 2.41 lacs | 30 Days | eNIT |
e-Nit No. 13 for Supply, Laying and dressing of moorum including Providing and fitting of chain link fencing near Chief Engineer(E) residential block at Generation complex, Chanderkote..27.11.2021 | GD/BHEP-I/T/245-51 dated 27/ 11 /2021 | 27-11-2021 | 2021_SPDC_150482_1 | Baglihar HEP Stage I, Chanderkote Ramban | Civil work (Work) | Chanderkote, JK | 8.28 lacs | 30 Days | eNIT |
E-NIT no. 03 for "Appointment of Tax Auditor of JKSPDCL for the Year AY 2021-22 & AY 2022-23" | E-NIT no. 03 | 27.11.2021 | Corporate office | Tax Audit | Jammu | For A.Y 2021-22, Rs 1,80,000 plus 18% GST extra(Minimum Cost) For A.Y 2022-23, Rs 1,90,000 plus 18% GST extra (Minimum Cost) | Forty five days from the date of issue of letter of award (LOA) |
e-NIT
Clarification Letter |
|
Cancellation Notice of E-Nit "Procurement of portable testing equipments for 3x35MW LJHP" | GD/LJHP/Tech/731-35 | 26.11.2021 | 2021_SPDC_143877_1 | LJHP,Baramulla, Kashmir | Electrical | LJHP Gantamul,JK | 38.671 Lacs | 60 days | Ex. Notice 1 |
Comprehensive Annual maintenance Contract (CAMC) of Hardware/software, support of servers and other allied lT/non lT equipments including deputation of onsite resource person at Data Centre , Corporate Office , Ashok Naqar Satwari Jammu | 01 of Data Centre of 2021-22 | 25.11.2021 | NA | Data Centre, corporate office, JKSPDC, satwari Jammu | IT Realated | Corporate office, JKSPDC, satwari Jammu | NA | NA | e-NIT |
Short Term E-NIT No 20 "Cleaning Of LGB/Thrust Bearing Coolers and Hot Air Coolers/Heat Exchangers of Unit 2nd with allied Works At LJHP Power House." | GD/LJHP/721-30 | 23.11.2021 | 2021_SPDC_149667_1 | LJHP,Kashmir | Electromechanical | LJHP Gantamul,JK | 2.28 Lacs | 6 days | eNIT 20 |
Short Term E-NIT No 19 "Supply, Installation, Testing & commissioning of Non Contacting Ultrasonic water level control & flow measurement with allied non Contacting Ultrasonic Transducer at 3 x 35MW LJHP power house" | GD/LJHP/Tech/711-20 | 23.11.2021 | 2021_SPDC_149651_1 | LJHP,Kashmir | Electrical | LJHP Gantamul,JK | 3.51 Lacs | 3 days | Gist eNIT |
e-NIT No 18 "Supply & Commissioning 02 No of Fibre boats with essential safety tools Jackets, Tubes, Ropes, Oars etc at Forebay and Barrage" | GD/LJHP/Tech/701-10 | 18.11.2021 | 2021_SPDC_149033_1 | LJHP,Kashmir | ECivil | Barrage and Forebay of LJHP Power house | 12 Lacs | 30 days | Gist eNIT |
e-NIT No 17 "Supply & Installation of 11 Mtrs & 9 Mtrs ST Poles for stabilization of 33KV line and 11KV line by way of replacement of old damaged wooden poles conductors, disc insulators, clamps etc from LJHP power house to Peernia & Peernia to Barrage respectively at LJHP" | GD /LJHP/Tech/693-700 | 18.11.2021 | 2021_SPDC_149028_1 | LJHP,Kashmir | Electrical | LJHP Gantamul,JK | 8.10 Lacs | 30 days | Gist eNIT |
e-NIT No 16 "Providing and fixing of 3.5 KVA, 48 volt, and 1600 VA, 24 volt Inverter with 150Ah Batteries (04 No.'s & 02 No.'s) with allied accessories, wiring, switches, sockets, etc for Divisional office and head w orks respectively at 3 x 35 MW LJHP power house." | GD /LJHP/Tech/684-92 | 18.11.2021 | 2021_SPDC_149027_1 | LJHP,Kashmir | Electrical | LJHP Gantamul,JK | 8.10 Lacs | 30 days | Gist eNIT |
e-NIT No 15 "Supply Installation Testing & Commissioning of new 02 numbers of new Air circuit Breakers at 3 x 35 MW LJHP power house, Baramulla" | GD /LJHP/Tech/676-83 | 18.11.2021 | 2021_SPDC_149025_1 | LJHP,Kashmir | Electrical | LJHP Gantamul,JK | 4.75 Lacs | 30 days | Gist eNIT |
e-NIT No 14 "Supply, Installation, Testing and Commissioning of new 250 KVA, Diesel Generator with Primemover complete (415volt, CPCS II with AMF) in LJHP Power House" | GD /LJHP/Tech/667-75 | 18.11.2021 | 2021_SPDC_149024_1 | LJHP,Kashmir | Electro Mech. | LJHP Gantamul,JK | 19.54 Lacs | 30 days | Gist eNIT |
e-NIT No 13 "Retubing of old damaged 04 numbers Generator hot air coolers, 03 numbers power transformer coolers & 01 numbers of TGB coolers at 3 x 35 MW LJHP power house, Baramulla, Kmr (JKPDC)" | GD /LJHP/Tech/659-66 | 18.11.2021 | 2021_SPDC_149013_1 | LJHP,Kashmir | Electrical | LJHP Gantamul,JK | 8.10 Lacs | 30 days | Gist eNIT |
e-NIT No 12 "Supply, Installation, testing & Commissioning of new 01 number of new 250KVA AVR (3 Phase 4 wire LT/415V Automatic Stabilizer) for voltage stabilization of auxiliaries including power cables for LJHP Power House" | GD /LJHP/Tech/650-58 | 18.11.2021 | 2021_SPDC_149012_1 | LJHP,Kashmir | Electrical | LJHP Gantamul,JK | 10.50 Lacs | 60 days | Gist eNIT |
e-NIT No 11 "Replacement of old transformer oil of single phase 03 No 14 M.V.A, 11/132KV Power Transformers for unit-3rd along with filtration/dehydration at LJHP ( oil available in stores)." | GD /LJHP/Tech/636-45 | 18.11.2021 | 2021_SPDC_149007_1 | LJHP,Kashmir | Electrical | LJHP Gantamul,JK | 4.50 Lacs | 30 days | Gist eNIT |
e-NIT No 10 "Supply, Installation, Testing and Commissioning of 06 nos. Oil pressure pump motor(3-phase) assembly sets for replacement of malfunctioning pumps motor sets of 14 M.V.A power transformer banks including on site modifications, changes in design for fixing gaskets, wiring etc. for 3x35 MW LJHP" | GD /LJHP/Tech/619-28 | 18.11.2021 | 2021_SPDC_149001_1 | LJHP,Kashmir | Electrical | LJHP Gantamul,JK | 12 Lacs | 60 days | Gist eNIT |
eNIT No. 12 for Supply of Schneider Make Spares for 415 VAC system of Power house BHEP-I Chanderkote Ramban, UT of J and K.. 22.11.2021 | GD/BHEP-I/T/232-38 dated 22-11-2021 | 22-11-2021 | 2021_SPDC_149360_1 | BHEP-I | Electrical Supply(Supply) | Chanderkote, JK | 19.97/-lACS | 02 months | e-NIT |
Notice Inviting Techno commercial offer including material,equipment and manpower part etc. required for Servicing of 09 numbers,60 MVA,16.5/400 KV,Generator Transformers in current lean season 2021-2022 (from December to March) as per standard operating procedure | GD/BHEP-II/782-83 | 22-11-2021 | BHEP-II Chanderkote | ELECTROMECHANICAL | Chanderkote, JK | NIO | |||
eNIT 03 "Capital Overhauling of Unit-I including Design, Engineering and replacement of stator and rotor winding of 2x11.3 MW USHP-I, Sumbal as per scope envisaged in e-NIT" | GDS/03 of 2021-22 | 01/11/2021 | USHP-I | Electro mechanical | 2 X1 1.3 MW, USHP-1,Sumbal, Kangan | Notice | |||
Budgetary offer for Various works at EPD 900m MW BHEP dated 13-10-2021 | EPD/BHEP/228-230 & EPD/BHEP/231-233 | 13/10/2021 | EPD-BHEP | 900 MW BHEP |
Notice1
Notice2 |
||||
Budgetary offer for VARIOUS WORKSI dated 11-10-2021 | GDG/809-10 | 11/10/2021 | USHP-I | 15MW Ganderbal Hydro Electric Project | Notice | ||||
NIO for Supply O-Cords and SS bolts for which are required for AMC of Generating Units of Power house BHEP-I Chanderkote 22-09-2021 | GD/BHEP-I/588-590 | 20-09-2021 | BHEP-I | Turbine spares supply(Procurement) | Chanderkote, JK | 07 days | NIO | ||
NIO for Health assessment of 02 nos 680KG capacity OTIS make Elevators installed inside the Power house of BHEP-I Chanderkote. 22-09-2021 | GD/BHEP-I/585-87 | 20-09-2021 | BHEP-I | Electro mechanical work(Services) | Chanderkote, JK | 07 days | NIO | ||
NIO for the Onsite Replacement of damaged batteries and Calibration of Insulation Tester along with calibration of 400KV GIS Circuit Breaker Timing testing kits of BHEP-I Chanderkote | GD/BHEP-1/530-32 | 01-09-2021 | BHEP-I | Electrical Work(Procurement) | Chanderkote, JK | 07 Days | NIO | ||
e-NIT 04 for Providing and laying of Industrial flooring on the floor of GIS Hall, Control Blocks and stair case of Power house of BHEP-I, Chanderkote, J&K UT. | GD/BHEP-I/T/116-122 | 30-08-2021 | 2021_SPDC_136986_1 | BHEP-I | Anti-Static, anti- Skid and fire-resistant Coating (Work) | Chanderkote, JK | 24 lacs | 02 Months | e-NIT 04 |
Re-Tender No. 2 to e-NIT No. 02 "Supply of one no. HYDAC Make Cooling water Back flushing strainer model RF3-3-EPT1- NM-N-1-1-0 for cooling water system of Power house of BHEP-I" | GD/BHEP-I/T/95-102 | 24-08-2021 | 2021_SPDC_131587_3 | BHEP-I | Electromechanical Equipment(Procurement) | Chanderkote, JK | see document | Re-Tender Notice 02 | |
eNIT No. 06 "Annual Maintenance Contract by way of providing, fixing and replacement of Old Damaged/Defective Parts, Maintenance, Servicing, Repairing and Gas filling Hot and Cold , attending and rectifying break down servicing) of Air conditioners installed at JKPDC Corporate Office Srinagar of Various Brands, Types and Tonnage on Comprehensive Basis | JKPDC/Est/3492-98 | 20-08-2021 | 06 of 2021_2022 Dated: 20-08-2021 | CORPORATE ASSET MANAGEMENT | OTHER WORKS | JKPDC CORPORATE OFFICE SRINAGAR | 89000 | See Notice | Notice |
eNIT No. 05 "Providing and Installation of Anti-Rodent Propeller System" | JKSPDC/3464-70 | 18-08-2021 | 05 of 2021_2022 Dated: 18-08-2021 | CORPORATE ASSET MANAGEMENT | OTHER WORKS | 1. JKPDC CORPORATE OFFICE SRINAGAR. 2. OFFICIAL RESIDENCE OF MANAGING DIRECTOR JKPDC | 45000 | 10 Days | Notice |
Various NIOs for MHEP Pahalgam | GTD/PDC/TS/01-56 | 18/08/2021 | MHEP Pahalgam | Electrical/Mechanical/Electromechanical/Supply | Pahalgam, Kashmir | Notice | |||
Re-Tender No. 1 to e-NIT No. 02 "Supply of one no. HYDAC Make Cooling water Back flushing strainer model RF3-3-EPT1- NM-N-1-1-0 for cooling water system of Power house of BHEP-I" | GD/BHEP-I/T/74-81 | 13-08-2021 | 2021_SPDC_131587_2 | BHEP-I | Electromechanical Equipment(Procurement) | Chanderkote, JK | see document | Re-Tender Notice 01 | |
eNIT No. 04 "Providing Complete Ethernet Networking (Facility) at JKPDC Corporate Office Srinagar (Repair and Restoration)" | JKPDC/3158-64 | 09-08-2021 | 04 of 2021_2022 Dated: 09-08-2021 | CORPORATE ASSET MANAGEMENT | IT(ETHERNET) WORKS | JKPDC CORPORATE OFFICE SRINAGAR | 240000 | 25 Days | Notice |
eNIT No. 03 "Face-lifting of Office Chamber of DGM(Accounts & Finance) at Corporate Office JKPDC, Srinagar" | JKPDC/ESStt/3108-14 | 07-08-2021 | 03 of 2021_2022 Dated: 07-08-2021 | CORPORATE ASSET MANAGEMENT | VARIOUS CIVIL AND ELECTRICAL WORKS | JKPDC CORPORATE OFFICE SRINAGAR | 80000 | 15 Days | Notice |
NIO for "Supply of Siemens make Automation spares for Power house of BHEP-I Chanderkote" | GD/BHEP-I/451-53 | 09-08-2021 | BHEP-I | Electronic spares supply(Procurement) | Chanderkote, JK | 07 days | NIO | ||
NIO for "Supply of 415VAC system spares for Power house of BHEP-I Chanderkote" | GD/BHEP-I/448-50 | 09-08-2021 | BHEP-I | Electrical (Procurement) | Chanderkote, JK | 07 days | NIO | ||
NIO for "SITC of 5.5KVA online sine wave UPS for pothead Yard of Power house BHEP-I" | GD/BHEP-I/443-45 | 09-08-2021 | BHEP-I | Electrical (Procurement) | Chanderkote, JK | 07 days | NIO | ||
e-NIT No. 03 for Relay Testing/Calibration of Protection System of Generating Units I, II & III, GIS Bus Bars, Auxiliary supply Boards and 400KV Feeders I&II of Power house of BHEP-I, Chanderkote, J&K UT. | GD/BHEP-I/T/61-67 | 09-08-2021 | 2021_SPDC_133714_1 | BHEP-I | Electrical | Chanderkote, JK | 10.704 lacs | 45 days | e-NIT |
eNIT No. 03 "Face-lifting of Office Chamber of DGM(Accounts & Finance) at Corporate Office JKPDC, Srinagar" | JKPDC/ESStt/3108-14 | 07-08-2021 | 03 of 2021_2022 Dated: 07-08-2021 | CORPORATE ASSET MANAGEMENT | VARIOUS CIVIL AND ELECTRICAL WORKS | JKPDC CORPORATE OFFICE SRINAGAR | 80000 | 15 Days | Notice |
Budgetary offer for capital overhauling of Unit-I dated 02-08-2021 | GDS/506-08 | 02/08/2021 | USHP-I | Hydro Mechanical | Sumbal, Kangan | see document | see document | Notice | |
Budgetary offer for capital overhauling of Unit-I dated 02-08-2021 | GDS/502-05 | 02/08/2021 | USHP-I | Hydro Mechanical | Sumbal, Kangan | see document | see document | Notice | |
Notice Inviting Budgetory Offers dated 02-08-2021 | GDS/ 509-11 | 02/08/2021 | USHP-I | Sumbal, Kangan | see document | see document | Notice | ||
Notice Inviting Budgetory Offer for restoration of Unit-II | GDS/ 435-37 | 20/07/2021 | USHP-I | Hydro Mechanical | Sumbal, Kangan | see document | see document | Notice | |
Extension No. 1 to eNIT No. 01 "TWO YEAR Rate Contract for Supply and Repair/Maintenance/Fitment of electrical items installed at JKPDC Corporate Office Srinagar." | JKSPDC/1874-80 | 07-07-2021 | 01 of 2021_2022 Dated:22-06-2021 | CORPORATE ASSET MANAGEMENT | VARIOUS ELECTRICAL WORKS | JKPDC CORPORATE OFFICE SRINAGAR | Notice | ||
Notice Inviting Quotations (NIQ) "Complete Overhauling and successful commissioning of 33kv VCB S&S Make at Ganderbal HEP" | GDG/TECH/01 f 2021-22 | 24.06.2020 | 2021_SPDC_124777_1 | Ganderbal | Electrical | Ganderbal, JK | See Document | 01 Days | NIQ |
NIT 01 for "TWO YEAR Rate Contract for Supply and Repair/Maintenance/Fitment of electrical items installed at JKPDC Corporate Office Srinagar" | PDC/Est/1124-29 | 22-06-2021 | 01 of 2021_2022 Dated: 22-06-2021 | Estates Sub division, Srinagar | Electrical Works | JKPDC Corporate Office Srinagar | See Notice | See Notice | |
NIT 07 "1. Face lifting of MD's Office Chamber at Corporate Office, Srinagar. 2. Repair and Renovation/ creation of cabins for newly established finance cell (Double Entry) at Bemina." | JKSPDC/992-98 | 15-06-2021 | 07 of 2021 Dated: 15-06-2021 | Estates Sub division, Srinagar | VARIOUS CIVIL AND ELECTRICAL WORKS | JKPDC CORPORATE OFFICE SRINAGAR | See Notice | See Notice | Notice |
Extension No. 1 to eNIT01 "Complete Overhauling and successful commissioning of 33kv VCB at Ganderbal HEP | GDG/164-71 | 31.05.2020 | 2021_SPDC_124777_1 | Ganderbal | Electrical | Ganderbal, JK | Rs 1.60 lacs | 07 Days | Ext. No. 1 |
Cacellation of e-NIT no. 04 of JKPDC 2018-2019 issued under endorsement no:-472- 80 dated: - 30-01-2019 | JKPDC/Estates/ 371-77 | 29-05-2021 | 04 of JKPDC 2018-2019 endorsement no:-472- 80 dated: - 30-01-2019 | Estates Sub division | See notice | Srinagar, JK | See Notice | See Notice | Notice |
Corrigendum 01 to NIT "All Risk Comprehensive Package Mega Risk Policy including Terrorism & Third Party Liability Policy for JKSPDC 900 MW (450 x 2 MW) Baglihar power Station (Stage I & II), Chanderkote, District Ramban, Jammu & Kashmir" | JKSPDC/FIN/IFS/2021-22/892-901 | 26.05.2021 | NA | BHEP I & II | See tender | NA | NA | NA | Notice |
Complete Overhauling and successful commissioning of 33kv VCB at Ganderbal HEP | GDG/01 of 2021-22 | 21.05.2020 | 2021_SPDC_124777_1 | Ganderbal | Electrical | Ganderbal, JK | Rs 1.60 lacs | 07 Days | NIT |
All Risk Comprehensive Package Mega Risk Policy including Terrorism & Third Party Liability Policy for JKSPDC 900 MW (450 x 2 MW) Baglihar power Station (Stage I & II), Chanderkote, District Ramban, Jammu & Kashmir | JKSPDC/FIN/IFS/2021-22/389-399 | 22.05.2021 | NA | BHEP I & II | See tender | NA | NA | NA | Notice |
Cancellation Notice for "Annual Maintenance & Routine Maintenance of Electro Mechanical Equipments installed at 105 MW (3x35) LJHP Baramulla for three machines for a period of 02 years" | GD/LJHP/61-65 | 18.05.2021 | 2021_SPDC-115965_1 | LJHP,Kashmir | Electrical | LJHP Gantamul,JK | Notice 1 | ||
