Tender Notifications-2019
Pre Bid Notifications
Description | No. | Date | Link |
---|---|---|---|
Opening of bids for PMDP projects Ans-II, Phagla and Tamasha on 14th December at Jammu | 10.12.2019 | Notice | |
Replies to Pre-bid queries for Ans-II | 28.11.2019 | Replies | |
Replies to Pre-bid queries for Phagla HEP | 28.11.2019 | Replies | |
Replies to Pre-bid queries for Tamasha HEP | 28.11.2019 | Replies | |
EPC Bid opening for PMDP Ans-II, Tamasha and Phagla HEPs on 10th October | 01.10.2019 | Notice | |
EPC Bid opening for PMDP Ans-II, Tamasha and Phagla HEPs on 28th September | 24.09.2019 | Notice | |
Bid opening notice - Ans-II, Phagla and Tamasha | 05.09.2019 | Notice | |
Replies to bidder queries - Phagla | 01.09.2019 | Replies to Bidder Queries | |
Replies to bidder queries - Ans | 26.07.2019 | Replies to Bidder Queries | |
Prebid Meeting of Tamasha HEP on 20th July 2019 | 17.07.2019 | Prebid meeting notice for Tamasha HEP | |
Prebid Meeting of Ans and Phagla | 03.07.2019 | Ans and Phagla Prebid meeting notice | |
Replies to addl queries - durbuk shyok hep | 11.05.2019 | Durbok Shyok Replies to Queries | |
Replies to pre-bid queries for Ans-II, Phagla and Tamasha | 27.04.2019 |
Ans-II Phagla Tamasha |
|
Pre-bid meeting proceedings for Green Building Jammu | 15.04.2019 | Click here | |
Corrigendum 1 - Replies to bidder queries for 19 MW Durbok Shyok issued on 20-03-2018 | 09.03.2019 | Click here | |
Prebid meeting schedule for Ans-II, Phagla and Tamasha HEP on 27th March 2019 | 25.03.2019 | Click here | |
Replies to Pre-bid queries for Durbuk-Shyok 19 MW | 20.03.2019 | Click here | |
Final Pre-bid queries 17 MW Markoot HEP | 20.03.2019 | Click here | |
Replies to Pre-bid queries 17 MW Markoot HEP | 09.01.2019 | Click here | |
Pre-bid meeting notice 17 MW Markoot HEP | 29.12.2018 | Click here | |
Works Tenders
Description | NIT NO. | Date | Associated eNIT No | Project | Type of Work | Location of Work | Cost of Work | Time of Completion | Link | |
---|---|---|---|---|---|---|---|---|---|---|
1. Repairs , Renovation to Gypsy Huts to be utilized as Night Quarters for drivers in compound of Divisional office Bemina Srinagar. 2. Flooring of Chief Engineer’s office |
01 of 2019-20 | 31.12.2019 | 2019 _SPDC_89470_1 2019 _SPDC_89470_2 |
CID | Civil | Bemina, JK | see document | see document | NIT | |
1. Provision for gang coolie/helper/canal patroller through contractor, repair and black topping / tiling of approach road to CHEP-II and repair to water supply and bathroom 2. Removal of slips/checking of slips by laying of crates and masonry wall along the right bank of water conductor from RD 1560M to 5018 M of CHEP-III in between RD 2200-2600, 3500-4000 (vulnerable portion) 3. Stabilization of sliding area downhill side of W/C by providing check wall between RD 59000 -60000 of W/C of CHEP-I 4. Restoration/construction of R wall opp. Peer baba of CHEP-I |
E-NIT No: 24 of 2019-20 | 26.12.2019 |
1. 2019_SPDC_72288_1 2. 2019_SPDC_72288_2 3. 2019_SPDC_72288_3 4. 2019_SPDC_72288_4 |
XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | Notice | |
Extension of NIT EE/CID/PDC/SPR/06 of 2019 | EE/CID/PDC/SPR/788-96 | 30.12.2019 | XEN CID Sopore | Civil | Sopore, JK | Extension Corrigendum | ||||
Procurement of Survey Items (GPS, Measuring Tapes and Digital Planimeter etc.) | EE/CID/PDC/SPR/ 09 OF 2019 | 28.12.2019 | XEN CID Sopore | Civil | Sopore, JK | 1.15 lacs | 90 days | NIT | ||
Supply of Sunshade size 13’ x 7’ incl Hardware i.e Arms, Gear Box, Handle Ball Clamps, Frame etc at JKSPDC Guest House Janipur, Jammu | ESSDJ/609-12 | 26.12.2019 | Estates | Civil works | Jammu, JK | NIT | ||||
Renovations and Modernisation of 9 MW (3X3 MW) SEWA Hydel Project Stage - III inclusive of Design, Engineering, Reverse Engineering, supply, erection, Testing & Commissioning of various equipments and material, including civil works and other allied works at Hutt Mashka, Teh. Basholi, Distt. Kathua, JK. | e-NIT 02 OF 2019-20 | 23.12.2019 | Sewa HEP – III | Civil | Hut Mashka, Basohli, JK | Rs. 1447.335 lacs | 18 Months | Extension Notice | ||
Supply of Mahindra Scorpio vehicle | USHP II/GD/Tech/877 | 24.12.2019 | USHP-II | Kangan, JK | NIO | |||||
Supply of laptops, desktops, xerox machines and printers | USHP II/GD/Tech/875 | 24.12.2019 | USHP-II | Electrical | Kangan, JK | NIO | ||||
Supply of DT Cone | USHP II/GD/Tech/879 | 24.12.2019 | USHP-II | Electrical | Kangan, JK | NIO | ||||
Supply, installation, commissioning and testing of oil circulation pump motor | USHP II/GD/Tech/867 | 24.12.2019 | USHP-II | Electrical | Kangan, JK | NIO | ||||
Supply, installation, commissioning and testing of high pressure stator cooler inlet valves | USHP II/GD/Tech/871 | 24.12.2019 | USHP-II | Electrical | Kangan, JK | NIO | ||||
Supply of desktop and printer | USHP II/GD/Tech/876 | 24.12.2019 | USHP-II | Electrical | Kangan, JK | NIO | ||||
Supply of 2 volt exide chloride battery | USHP II/GD/Tech/874 | 24.12.2019 | USHP-II | Electrical | Kangan, JK | NIO | ||||
Supply of MCCB controls of different auxillaries | USHP II/GD/Tech/873 | 24.12.2019 | USHP-II | Electrical | Kangan, JK | NIO | ||||
Supply, installation, commissioning and testing of Current and PT Tranformers. | USHP II/GD/Tech/872 | 24.12.2019 | USHP-II | Electrical | Kangan, JK | NIO | ||||
Supply, installation, commissioning and testing of VLR battery bank. | USHP II/GD/Tech/870 | 24.12.2019 | USHP-II | Electrical | Kangan, JK | NIO | ||||
Rebabating of LGB Pads | USHP II/GD/Tech/865 | 24.12.2019 | USHP-II | Electrical | Kangan, JK | NIO | ||||
Supply, installation, testing and commissioning of new 220 volt, 1000Ah Digital battery charger | USHP II/GD/Tech/869 | 24.12.2019 | USHP-II | Electrical | Kangan, JK | NIO | ||||
Automation of 05 no. dewatering pump sets and 6 nos. oil leakage motors of governor and MIV, including providing and fitting of water level/oil level sensors, alarm and trip circuits. | USHP II/GD/Tech/866 | 24.12.2019 | USHP-II | Electrical | Kangan, JK | NIO | ||||
Providing and fixing chain link fencing around JKPDC Land at Pazalpora Bandipora. | EE/CID/PDC/SPR/08 OF 2019 | 23.12.2019 | 2019_SPDC_89097_1 | XEN CID Sopore | Civil | Sopore, JK | 5.0 lacs | 90 days | NIT | |
Supply of Electrical work material i.e. Re-wiring of main building at JKSPDC Guest House Janipur, Jammu | ESSDJ/596-99 | 21.12.2019 | Estates | Electrical works | Jammu, JK | NIT | ||||
Engagement of Chartered Account for ERP Accounting Support for FY 2019-20 and 2020-21 | eNIT No 5 | 19.12.2019 | See jktenders.nic.in | Service | Jammu, JK | see document | see document | NIT
Gist of NIT |
||
1. Chain Link Fencing of Power House Land at Kallar Mohra, Teh.-Mendhar District- Poonch 2. Chain Link Fencing of Surge Shaft Land at Bhatadurian, Teh. -Mendhar District- Poonch |
eNIT No 2 | 17.12.2019 | See jktenders.nic.in | Civil Works | Jammu, JK | 64.34 lacs | see document | NIT | ||
1. Renovation/up gradation of approach road to power house of CHEP-III including black topping and construction of drain/R wall (with paver) (5th call) 2. Renovation of inspection road along spill channel of CHEP-III (with paver and manually) (5th call) 3. Restoration/blacktopping of road in Chenani Hydel Project colony Udhampur (with paver) (5h call) |
E-NIT No: 23 of 2019-20 | 14.12.2019 |
1. 2019_SPDC_88282_1 2. 2019_SPDC_88282_2 3. 2019_SPDC_88282_3 |
XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | Notice | |
Plugging of leakages in RCC Pressure Duct CHEP-III by way of pressure grouting /micro concreting so as to plug the remaining leakages as well as strengthening of pressure Duct including laying of wet mixed macadam from B/R to surge shaft and chain link fencing for safeguarding PDC land (Shut down work). | E-NIT No: 22 of 2019-20 | 14.12.2019 | 2019_SPDC_88281_1 | XEN CCD UDHM | Civil | Udhampur, JK | 33.00 Lacs | 30 working days | Notice | |
Consultancy services for framing of BID document for 930 MW Kirthai-II | JKPDCL/P-214/K-2/2397-2403 | 16.12.2019 | See jktenders.nic.in | Service | Jammu, JK | see document | see document | NIT | ||
RMU Works of CHEP-II | GEN/PDC/U/1537 | 13.12.2019 | Gen Division Udhampur | RMU Works | Udhampur | NIT | ||||
Corrigendum Notice of e-NIT 02 OF 2019-20 | CE/Gen/J/1898-1903 | 12.12.2019 | Sewa HEP – III | Civil | Hut Mashka, Basohli, JK | Rs. 1447.335 lacs | 18 Months | Corrigendum | ||
Cancellation of consultancy services for framing of BID document for 930 MW Kirthai-II | JKPDCL/P-214/K-2/2/32-38 | 09.12.2019 | 2017_SPDC_38934_1 | Service | Jammu, JK | see document | see document | Cancellation Notice | ||
Several works like landscapping, fixing of CGI sheets, installation of gauge | EE/CID/PDC/SPR/06 of 2019 | 07.12.2019 | XEN CID Sopore | Civil | Sopore, JK | NIT | ||||
Repair and Renovation of Divisional Office, Sopore | EE/CID/PDC/SPR/05 of 2019 | 07.12.2019 | XEN CID Sopore | Civil | Sopore, JK | NIT | ||||
Repair/Replacement of Unserviceable lights in various Adits of Power House BHEP-II including Right Bank Tunnel, vehicle Access Door and bottom to Pressure Shaft Etc. | e-NIT 04 of 2019-20 | 06.12.2019 | BHEP | Mechanical | Chanderkote, JK | 180 days | NIT | |||
Corrigendum of Tamasha and Phagla HEP PMDP | JKSPDC/PMDP/P-280/1978-82 | 06.12.2019 | see jktenders.gov.in | Service | Jammu, JK | see document | see document | Corrigendum NIT | ||
1. Fencing of water conductor at Suwna near high school including construction of padestial bridge over WC 2. Construction of bathroom in stores including water supply facilities (Power house CHEP-I) 3. Floor tiling in left over portion in 4 hall (Power house CHEP-I) 4. Construction of Bathroom at power house and switch yard (Power house CHEP-I) 5. Repair and blacktopping of approach road (Power house CHEP-I) 6. Repair of shift staff quarters at Forebay of CHEP-I |
E-NIT No: 21 of 2019-20 | 30.11.2019 |
1. 2019_SPDC_87160_1 2. 2019_SPDC_87160_2 3. 2019_SPDC_87164_1 4. 2019_SPDC_87160_3 5. 2019_SPDC_87160_5 6. 2019_SPDC_87160_6 |
XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | Notice | |
1. Clearance of road causeway, restoration of water conductor, cross drainage, inspection road, escape and spill channel CHEP-II 2. Strengthening of water conductor, inspection road, cross drainage RD (-) 700 m to 1560 M CHEP-III 3. Repair /Renovation of Crates near outfall at the confluence point of spill channel with River Tawi (Shut down work) |
E-NIT No: 20 of 2019-20 | 28.11.2019 |
2019_SPDC_86982_1 2019_SPDC_86982_2 2019_SPDC_86982_3 |
XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | Notice | |
Different works of CHEP-I, II and III | GEN/PDC/U/1484-90 | 03.12.2019 | 2019_SPDC_87347_1 | Gen Division Udhampur | Several Works | Udhampur | NIT | |||
Corrigendum of Ans HEP PMDP | JKSPDC/PMDP/P-280/1874-78 | 03.12.2019 | see jktenders.gov.in | Service | Jammu, JK | see document | see document | Corrigendum NIT | ||
Extension Notice of Ans, Phagla and Tamasha HEP | JKSPDC/PMDP-2015/P-280/PHEP(3)/1757-61 | 02.12.2019 | see jktenders.gov.in | Service | Jammu, JK | see document | see document | Extension of NIT | ||
1. Renovation/up gradation of approach road to power house of CHEP-III including black topping and construction of drain/R wall (with paver) (4th call) 2. Renovation of inspection road along spill channel of CHEP-III (with paver and manually) (4th call) 3. Restoration/blacktopping of road in Chenani Hydel Project colony Udhampur (with paver) (4th call) |
E-NIT No: 19 of 2019-20 | 23.11.2019 |
2019_SPDC_86789_1 2019_SPDC_86789_2 2019_SPDC_86789_3 |
XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | Notice | |
1. Repair and painting of complete power house building complex panel hall, control room and security room including repairs false ceiling (Power house CHEP-I) Ist time 2. Construction of spur including revetment on left bank of River Tawi near RD 8600’ CHEP-Ist (5th time) 3. Restoration of service road by way of removal of slips/boulders at various RD’s and surface RD 1200-11000 of W/c RD 25000-75000 of S/R including protection at spots by way of walling (3rd time) 4. Surface dressing / filling of ruts of service road from RD 0’ to 11000’ of water conductor and RD 39500’ to RD 75000’ of S/R at places including providing, laying metal on RD 11000’ to 71000’ (Unmetalled portion) CHEP-I Udhampur (4th time) |
E-NIT No: 18 of 2019-20 | 23.11.2019 |
2019_SPDC_86676_1 2019_SPDC_86676_2 2019_SPDC_86676_3 2019_SPDC_86680_1 |
XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | Notice | |
1. Stabilization of sliding area downhill side of W/C by providing check wall between RD 59000 -60000 of W/C of CHEP-I 2. Restoration/construction of R wall opp. Peer baba of CHEP-I 3. Silt clearance from water conductor, Forebay and spill channel (shutdown work) |
E-NIT No: 17 of 2019-20 | 23.11.2019 |
2019_SPDC_86565_1 2019_SPDC_86565_2 2019_SPDC_86565_3 |
XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | Notice | |
1. Protection of W/C by providing B.A wire crates at RD 56500' on downhill side of W/C at CHEP-I 2. Provision for gang coolie/helper/canal patroller through contractor, repair and black topping / tiling of approach road to CHEP-II and repair to water supply and bathroom 3. Removal of slips/checking of slips by laying of crates and masonry wall along the right bank of water conductor from RD 1560M to 5018 M of CHEP-III in between RD 2200-2600 and 3500-4000 (vulnerable portion) |
E-NIT No: 16 of 2019-20 | 23.11.2019 |
1. 2019_SPDC_86561_1 2. 2019_SPDC_86561_2 3. 2019_SPDC_86561_3 |
XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | Notice | |
Plugging of leakages in RCC Pressure Duct CHEP-III by way of pressure grouting /micro concreting so as to plug the remaining leakages as well as strengthening of pressure Duct including laying of wet mixed macadam from B/R to surge shaft and chain link fencing for safeguarding PDC land (Shut down work). | E-NIT No: 15 of 2019-20 | 23.11.2019 | 2019_SPDC_86560_1 | XEN CCD UDHM | Civil | Udhampur, JK | 33.00 Lacs | 30 days | Notice | |
Cancellation of eNIT 04 | MID/PDC/556-65 | 26.11.2019 | MID Kashmir | Civil | Bermina, Srinagar JK | Cancellation Notice | ||||
1. Chain Link Fencing of Power House Land at Kallar Mohra, Teh.-Mendhar District- Poonch 2. Chain Link Fencing of Surge Shaft Land at Bhatadurian, Teh. -Mendhar District- Poonch |
E-NIT No.: 01-of 2019-20 | 29.11.2019 | see jktenders.gov.in | Parnai Hydel Project Draba Surankote | Civil | Mendhar District Poonch, JK | 64.34 Lacs | 4 months | NIT | |
1. Channelization of Seepage Water and Rimming of water pipes including Painting of Pipes in Power House BHEP-II 2. Treatment/Filling of Cavities in transformer Hall and rendering 3. Painting of Rock Bolts and Rib structures in Transformer Hall Machine Hall and allied work in Power House BHEP-II 4. Installation of three No Gates (one each at vehicle access door, bottom to pressure short and abandoned tunnel at MAT) Power House Stage-II |
Fresh e-NIT 03 of 2019-20 | 28.11.2019 | BHEP | Mechanical | Chanderkote, JK | One day | NIT | |||
Cancellation of EE/CID/PDC/SPR/ 04 of 2019 | EE/CID/PDC/SPR/643-51 | 28.10.2019 | XEN CID Sopore | Civil | Sopore, JK | Cancellation Notice | ||||
Renovations and Modernisation of 9 MW (3X3 MW) SEWA Hydel Project Stage - III inclusive of Design, Engineering, Reverse Engineering, supply, erection, Testing and Commissioning of various equipments and material, including civil works and other allied works at Hutt Mashka, Teh. Basholi, Distt. Kathua, Jammu and Kashmir, India. | e-NIT 02 OF 2019-20 | 23.11.2019 | Sewa HEP – III | Civil | Hut Mashka, Basohli, JK | Rs. 1447.335 lacs | 18 Months | NIT | ||
Notice inviting offer for several Electromechanical components like invertor, turbine rubber, etc | GTD/PDC/Tech/629-31 | 18.11.2019 | Pahalgam | Electro-Mechanical(Supply) | Pahalgam, JK | NIO | ||||
Notice inviting offer for several Electromechanical components like Generator Coupling, etc | GTD/PDC/Tech/626-28 | 18.11.2019 | Pahalgam | Electro-Mechanical(Supply) | Pahalgam, JK | NIO | ||||
Notice inviting offer for several Electromechanical components like Master Trip relay, rectifiers, MCCBs, etc | GTD/PDC/Tech/623-25 | 18.11.2019 | Pahalgam | Electro-Mechanical(Supply) | Pahalgam, JK | NIO | ||||
Fabrication of entrance gate of Margund store and Bemina store of MID PDC | MID/PDC/522-29 | 18.11.2019 | MID Kashmir | Civil | Bermina, Srinagar JK | 0.86 lac | 21 days | NIT | ||
Cancellation of e-NIT 01 of 2019 dated 23.10.2019 | CE/Gen/J/1613-18 | 16.11.2019 | Sewa HEP – III | Civil | Hut Mashka, Basohli, JK | Rs. 1583.83 lacs | 18 Months | Cancellation Notice | ||
Construction of Green Building for Corporate Office, Jammu and Rail head, Jammu | ESSDJ/542-61 | 09.11.2019 | Estates | Civil | Jammu, JK | NIT | ||||
Construction of Green Building for Corporate Office, Jammu and Rail head, Jammu | ESSDJ/542-61 | 09.11.2019 | Estates | Civil | Jammu, JK | NIT | ||||
Cancellation e-NIT No 2 of 2019-20 | ESSDJ/553-59 | 08.11.2019 | 2019_SPDC_76882_1 | Estates | Civil | Jammu, JK | Cancellation Notice | |||
Notice regarding change of venue of Pre Bid meeting for e-NIT 01 OF 2019-20 | e-NIT 01 OF 2019-20 | 23.10.2019 | Sewa HEP – III | Civil | Hut Mashka, Basohli, JK | Rs. 1583.83 lacs | 18 Months | Notice | ||
1. Construction of approach Road to Guest House Gawari Bhaderwah by way of earthwork, walling, side drain and mettaling 2. Plugging of leakages in Water Conductor of Power House Bhaderwah by way of lining 3. Removal of silt/mulba from Forebay of HEP Bhaderwah and its repair works Sartingal. 4. Providing under pinning/RCC apron/filling raising of divide wall at Head Works Power House Bhaderwah. 5. Restoration of damaged Tailrace Channel Of HEP Bhaderwah. 6. Repairs/construction of damaged outfall channel of Bhaderwah HEP below Chamba Road for protection of private land 7. Construction of RCC WC in between RD 600 to 650 Mtrs and RD 1100 to RD 1150 Mtrs of Power House Bhaderwah replacing the old one. 8. Providing jacketing by construction of RCC WC in between RD 800 to 1000Mtrs of Power House Bhaderwah. |
eNIT 02 of 2019 | 04.11.2019 | Bhaderwah | Civil | Bhaderwah | NIT | ||||
Extension of Last date of submission of bids for Debt Funding of 12 MW Karnah | JKSPDC/F/7720-28 | 05.11.2019 | Corporate Office | Finance | Extension Notice | |||||
Providing, laying, fitting, testing and commissioning of 3.5 core 185 sq.mm cable from Dam Control Room to operating panel at EL.736 m along with allied components for existing control panel of dewatering pump no. 3 installed at Dam gallery of BHEP | E-NIT No. MECH/BHEP/07 of 2019 | 23.10.2019 | 2019_spdc_84763_1 | BHEP | Mechanical | Chanderkote, JK | Rs. 648270 | 45 days | NIT | |
Overhauling of 02 no’s 130 HP submersible dewatering pump installed in dam galleries of BHEP as detailed in SBD scope of work | E-NIT No. MECH/BHEP/08 of 2019 | 23.10.2019 | 2019_spdc_84765_1 | BHEP | Mechanical | Chanderkote, JK | Rs. 18.06 Lac | 90 days | NIT | |
Repair/Renovation of existing delivery pipeline of dewatering system including painting, replacement of cast iron NRV’s /Gate valves etc at Dam Galleries. | E-NIT No. MECH/BHEP/06 of 2019 | 23.10.2019 | 2019_spdc_84757_1 | BHEP | Electro-Mechanical | Chanderkote, JK | Rs. 6.80 lacs | 90 days | NIT | |
Procurement of Bore well robotic under water video inspection camera with 150m cable and camera head submersible up to 35 bar. | E-NIT No. MECH/BHEP/05 of 2019 | 23.10.2019 | 2019_spdc_84740_1 | BHEP | Electro-Mechanical | Chanderkote, JK | Rs. 808064 | 45 days | NIT | |
EPC for three PMDP projects Ans-II, Tamasha and Phagla | see documents | 24.10.2019 | Corporate Office | Services | JK | see document | see document | NITs | ||
Epoxy painting and drainage work. | E-NIT No: 02 of 2019 | 16.10.2019 | BHEP | Services | Chanderkote, JK | see document | see document | NIT | ||
Construction of ITI building (Two Floors) Phase I at Dharmari, District Reasi. | 03 of 2019 | 23.10.2019 | 2019_SPDC_84419 | CID | Civil | Dharmari | Rs 97.45 Lacs | 365 Days | NIT | |
Renovations and Modernisation of 9 MW (3X3 MW) SEWA Hydel Project Stage - III inclusive of Design, Engineering, Reverse Engineering, supply, erection, Testing and Commissioning of various equipments and material, including civil works and other allied works at Hutt Mashka, Teh. Basholi, Distt. Kathua, Jammu and Kashmir, India. | e-NIT 01 OF 2019-20 | 23.10.2019 | Sewa HEP – III | Civil | Hut Mashka, Basohli, JK | Rs. 1583.83 lacs | 18 Months | NIT | ||
Several Civil Works | ENIT 14 of 2019-20 | 22.10.2019 | XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | Notice | ||
Several Civil Works | ENIT 13 of 2019-20 | 20.10.2019 | XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | Notice | ||
1. Protection of W/C by providing B.A wire crates at RD 56500' on downhill side of W/C at CHEP-I 2. Provision for gang coolie/helper/canal patroller through contractor, repair and black topping / tiling of approach road to CHEP-II and repair to water supply and bathroom 3. Removal of slips/checking of slips by laying of crates and masonry wall along the right bank of water conductor from RD 1560M to 5018 M of CHEP-III in between RD 2200-2600 and 3500-4000 (vulnerable portion) | ENIT 12 of 2019-20 | 15.10.2019 |
1. 2019_SPDC_83828_4 2. 2019_SPDC_83828_2 3. 2019_SPDC_83828_3 |
XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | Notice | |
1. Stabilization of sliding area downhill side of W/C by providing check wall between RD 59000 -60000 of W/C of CHEP-I 2. Restoration/construction of R wall opp. Peer baba of CHEP-I 3. Silt clearance from water conductor, Forebay and spill channel (shutdown work) |
ENIT 11 of 2019-20 | 15.10.2019 |
1. 2019_SPDC_83809_1 2. 2019_SPDC_83809_2 3. 2019_SPDC_83809_3 |
XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | Notice | |
Several Works of WC by way of RCC | ENIT 10 of 2019-20 | 14.10.2019 | See document | XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | Notice | |
Repair/Renovation of Divisional Office Building JKSPDC Sopore | EE/CID/PDC/SPR/ 03 | 21.10.2019 | see jktenders.gov.in | XEN CID Sopore | Civil | Sopore, JK | 10 lacs | 90 days | NIT | |
Cancellation of NIT 01 dated 18.10.2019 | CID/DJ/PDC/829-35 | 20.10.2019 | CID | Civil | Cancellation Notice | |||||
Cancellation of Bids for EPC Execution of 23 MW Ans-II, 14.1 MW Phagla and 12 MW Tamasha HEPs | JKSPDC/PMDP/P-280/15785-91 | 19.10.2019 | see jktenders.gov.in | Corporate Office | Srinagar, JK | Cancellation | ||||
SUPPLY OF SURVEY EQUIPMENT | NO. 01 | 18.10.2019 | CID | Civil | AT VARIOUS GD SITES LOCATED IN HQ JAMMU, RAJOURI, SURANKOTE and MATLOTE SUB-DIVISIONS | Notice | ||||
Epoxy painting and drainage work. | E-NIT No: 02 of 2019 | 16.10.2019 | BHEP | Services | Chanderkote, JK | see document | see document | NIT | ||
Several Civil works | E-NIT No: 01 of 2019 | 16.10.2019 | BHEP | Services | Chanderkote, JK | see document | see document | NIT | ||
1. Supply of Skilled Labour and Unskilled Labour for Observation of Gauge and Discharge Data for GD Sites under the jurisdiction of HQ Jammu Sub Division of CID Division Jammu. 2. Supply of Skilled Labour and Unskilled Labour for Observation of Gauge and Discharge Data for GD Sites under the jurisdiction of Rajouri Sub Division of CID Division Jammu. 3. Supply of Skilled Labour and Unskilled Labour for Observation of Guage and Discharge Data for GD Sites under the jurisdiction of Surankote Sub Division of CID Division Jammu. 4. Supply of Skilled Labour and Unskilled Labour for Observation of Guage and Discharge Data for GD Sites under the jurisdiction of Matlote Sub Division of CID Division Jammu. |
02 of 15-10-2019 | 15.10.2019 | 1. 2019_SPDC_83725 2. 2019_SPDC_83737 3. 2019_SPDC_83739 4. 2019_SPDC_83741 |
CID | Civil | See document | See document | see document | Notice | |
Supply of materials: 1. Bed Back Panel made of Ply Board and Sunmica with modular Panel light and cusion rest in best quality cloth incl. both side table (size 1’-6” x 1’-6” x 3’-6”) 2. Vanity complete made of waterproof Ply Board and Sunmica with granite Top excl. Accessories |
ESSDJ/496-99 | 15.10.2019 | Estates | Civil | Jammu, JK | Notice | ||||
Extension of NIT No. MID/PDC/02 dated 19.09.2019 | MID/PDC/400-410 | 10.10.2019 | MID Kashmir | Civil | Kangan, JK | Corrigendum Notice | ||||
Corrigendum to EPC Phagla | JKSPDC/PMDP/P-280/15236-40 | 10.10.2019 | see jktenders.gov.in | Corporate Office | Srinagar, JK | Corrigendum Notice | ||||
Supply of several construction material |
ESSDJ/481-84 | 05.10.2019 | Estates | Civil | Jammu, JK | Notice | ||||
Extension of bid opening for Ans-II, Phagla and Tamasha | JKSPDC/PMDP-2015/P-280/15093-97 | 04.10.2019 | see jktenders.gov.in | Corporate Office | Srinagar, JK | Extension of NIT | ||||
Cancellation of eNIT 05 | CMD/eNIT/2016-19 | 29.09.2019 | See document | XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | Cancellation Notice | |
Further Extension of bid opening for Ans-II, Phagla and Tamasha | JKSPDC/PMDP-2015/P-280/14850-57 | 26.09.2019 | see jktenders.gov.in | Corporate Office | Srinagar, JK | Extension of NIT | ||||
1. Repair/ Renovation of AB Block quarters of Chenani HEP Colony Udhampur 2. Repair of road, power house building and other associated works as per DPR 3. Fencing of water conductor at Suwna near high school including construction of Pedestal Bridge over Water Conductor. |
E-NIT No: 09 of 2019-20 | 17.09.2019 |
1. 2019_SPDC_81918_1 2. 2019_SPDC_81918_2 3. 2019_SPDC_81918_3 |
XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | NIT | |
1. Restoration/construction of washed away portion of road including stabilization of Slope for protection of covered portion of aqueduct and road CHEP -III (by way of Crate revetment in River Tawi) 2. Construction of spur including revetment on left bank of River Tawi near RD 8600’ CHEP-Ist 3. Restoration of service road by way of removal of slips/boulders at various RD’s and surface RD 1200-11000 of W/c RD 25000-75000 of S/R including protection at spots by way of walling 4. Surface dressing / filling of ruts of service road from RD 0’ to 11000’ of water conductor and RD 39500’ to RD 75000’ of S/R at places including providing, laying metal on RD 11000’ to 71000’ (Unmetalled portion) CHEP-I Udhampur |
E-NIT No: 08 of 2019-20 | 17.09.2019 |
1. 2019_SPDC_81882_1 2. 2019_SPDC_81882_2 3. 2019_SPDC_81882_3 4. 2019_SPDC_81896_1 |
XEN CCD UDHM | Civil | Udhampur, JK | see document | see document | NIT | |
Fabrication of entrance gate of Margund store and Bemina Store of MID PDC | MID/PDC/367-78 | 19.09.2019 | MID Kashmir | Civil | Kangan, JK | Notice | ||||
Supply of Civil work material i.e. 1. Tile 600 x 300 mm (Kajaria, Raks, Somany) 2. Wooden Paneling 3. Wooden Flooring 4. Reducer Profile 5. Thremacol Foam |
ESSDJ/457-460 | 21.09.2019 | Estates | Civil | Jammu, JK | Notice | ||||
Renovation/ modernization (of Hydro- Mechanical Works) of various gates i.e., head regulatory gate and head regulatory stop-log gate at headwork, de-silting gates and 1200 mm dia. sluice valves of de-silting chamber, pen stock gates at forebay, draft tube gate and tail race gate with their allied works at Sewa-III HEP, Mashka, Basholi, District Kathua, JK | e-NIT 07 OF 2019-20 | 12.09.2019 | Sewa HEP – III | Civil | Hut Mashka, Basohli, JK | Rs.22 lacs | 45 working Days | NIT | ||
